Ride-on mower with limited slip differential for more traction
The AS 799 Rider’s big brother, the AS 800 FreeRider is equipped with a Briggs & Stratton Series 3 Intek engine with gear-reduction blade drive and up to 13.0 hp. With an AS cross-blade system and closed mower deck, the AS 800 FreeRider cuts and mulches grass up to 80 cm high. The grass is then placed between the wheels and not run over, ensuring greater safety in wet conditions and on slopes. The cutting height can be adjusted to 4 levels between 35–85 mm. Hydrostatic transmission allows the precise adaptation of speed to match the terrain, reaching 8.0 km/h and 6.0 km/h in reverse while a limited slip differential can be switched on via a foot pedal. When in park, the mowing unit switches off automatically via a mechanical blade clutch.
The AS 800 FreeRider’s tubular frame ensures high stability; a bumper protects the axles and wheel suspension. A length-adjustable bucket seat provides a comfortable upright sitting position and ample legroom while a smooth steering system guarantees fatigue-free work.
Work rates up to 6,800 m² per hour are possible thanks to an 80 cm cutting height, powerful engine and hydrostatic transmission. A 15-litre tank means longer work periods without refueling. The AS 800 FreeRider is suited for both flat and uneven terrain and slight slopes.
Product advantages
Effortlessly mow grass up to 80 cm high with the gear-reduction blade drive.
Field stud tyres, switchable limited slip differential and an engine suitable for slopes ensure powerful traction on difficult terrain.
High stability and torsional rigidity with heavy load.
Low centre of gravity and extended sitting position provide comfort and safety for tall operators.
Easy adaptation of the speed to every terrain with integrated, mechanical parking brake in the drive lever.
Features
| Blade System | Pendulum bearing supported blade with enclosure with cross-blades, mulch system with gear-reduction blade drive |
|---|---|
| Transmission | Variable hydrostatic transmission - forward/ Reverse with differential lock and rear wheel brake. |
| Cutting Height Adjustment | Four-stage, single-level central interface, with a self adjusting blade stop in transport position. |
| Bumper | Stable bumper protects axels and wheel suspension. |
| Other | oil & fuel pump, electric ignition, cutting deck swinging, battery 12V/19 Ah, differential lock, cross blade, rear wheel brake |
| Operating size (W/L/H) | 94/178/105 cm |
| Transport size (W/L/H) | 110/186/104 cm |
Specifications
| Cutting width | 80 cm |
|---|---|
| Cutting length adjustment | central 35 to 85 mm, 4-times |
| Weight | 227 kg |
| Grass ejection | rear discharge, mulching |
| Engine type | B+S 4-stroke 1-cylinder OHV, Intek Series 3130, 344 cm3 |
| Engine power | 16 HP at 3,200 rpm |
| Wheeldrive | hydro-mechanical, variomatic |
| Velocity | 0-8.5 km/h forward/reverse 0-6.8 km/h |
| Fuel tank capacity | 15 litres |
| Chassis | Steel 2 mm |
Options
| Transport Trailer | The ideal addition for ride-ons AS 800 and AS 910/915. Loading area : L = 1071 mm, W = 607 mm, H 274 mm. Maximum total weight: 100kg |
|---|---|
| Trailer Hitch | A strong link between AS-trailer and AS 800 and AS 910/915. |
| Snow Plow | For ride-ons AS 800 and AS 910/915. Feat a swivel arm, adjustable on both sides. Width: 1107 mm. Height: 348 |
| Snow Chains | Chains for rear wheels of AS ride-ons 800 and 910/915. |
| Turf Tires | Beneficial tires for use of AS 800 and AS 910/915 on turf. |
Accessories
| Rear-wheel Brakes | |
| Mulching Function: Saves time since there is no need for raking up mowed up grass and at additionally creates compost for the soil. |




