The AS 800 FreeRider takes a lot of work off your shoulders and makes you enjoy the power. No matter where you are using the mower; in thicket, high grass or scrub or on a steep uneven alpine paddock; you will easily reach your destination riding the FreeRider. Every industrial or private mowing and mulching job is carried out quickly and accurately.
With its low centre of gravity, optimum weight large wheelbase, wheels with agricultural tyre tread and differential lock the riding mower will get through everywhere. From the driver's seat all important functions can be comfortably controlled like in a cockpit. The 16 h.p Briggs and Sratton single-cylinder 4-stroke engine provides plenty of power and reliability and allows working speeds of up to 6.8 km/h to be reached. The cross blade system provides a cutting width of 80 cm. The FreeRider can mow a surface of up to 4,900 m2 per hour.
Features
| Blade System | Pendulum bearing supported blade with enclosure with cross-blades, mulch system with gear-reduction blade drive |
|---|
| Transmission | Variable hydrostatic transmission - forward/ Reverse with differential lock and rear wheel brake. |
|---|
| Cutting Height Adjustment | Four-stage, single-level central interface, with a self adjusting blade stop in transport position. |
|---|
| Bumper | Stable bumper protects axels and wheel suspension. |
|---|
| Other | oil & fuel pump, electric ignition, cutting deck swinging, battery 12V/19 Ah, differential lock, cross blade, rear wheel brake |
|---|
| Operating size (W/L/H) | 94/178/105 cm |
|---|
| Transport size (W/L/H) | 110/186/104 cm |
|---|
Specifications
| Cutting width | 80 cm |
|---|
| Cutting length adjustment | central 35 to 85 mm, 4-times |
|---|
| Weight | 227 kg |
|---|
| Grass ejection | rear discharge, mulching |
|---|
| Engine type | B+S 4-stroke 1-cylinder OHV, Intek Series 3130, 344 cm3 |
|---|
| Engine power | 16 HP at 3,200 rpm |
|---|
| Wheeldrive | hydro-mechanical, variomatic |
|---|
| Velocity | 0-8.5 km/h forward/reverse 0-6.8 km/h |
|---|
| Fuel tank capacity | 15 litres |
|---|
| Chassis | Steel 2 mm |
|---|
Options
| Transport Trailer | The ideal addition for ride-ons AS 800 and AS 910/915. Loading area : L = 1071 mm, W = 607 mm, H 274 mm. Maximum total weight: 100kg |
|---|
| Trailer Hitch | A strong link between AS-trailer and AS 800 and AS 910/915. |
|---|
| Snow Plow | For ride-ons AS 800 and AS 910/915. Feat a swivel arm, adjustable on both sides. Width: 1107 mm. Height: 348 |
|---|
| Snow Chains | Chains for rear wheels of AS ride-ons 800 and 910/915. |
|---|
| Turf Tires | Beneficial tires for use of AS 800 and AS 910/915 on turf. |
|---|
Accessories
| Rear-wheel Brakes |
|---|
| Mulching Function: Saves time since there is no need for raking up mowed up grass and at additionally creates compost for the soil. |
|---|